NBC World Series, Wichita, KS

August 6, 2006 - Broncos 10, Senators 6

August 5, 2006 - Senators 6, Apollos 5

August 2, 2006 - Foresters 6, Senators 2

July Game Summaries

July 29, 2006 - Gators 5, Senators 4

July 28, 2006 - Senators 10, Nationals 2

July 27, 2006 - Senators 12, Grays 4

July 26, 2006 - Senators 3, Nationals 2

July 24, 2006 - Braves 2, Senators 1

July 23, 2006 - Braves 2, Senators 0

July 21, 2006 - Senators 10, Grays 2

July 20, 2006 - Senators 9, Nationals 0

July 18, 2006 - Senators 9, Gators 7

July 16, 2006 - Senators 3, Gators 1

 

 

July 15, 2006 - Senators 5, Braves 2

July 14, 2006 - Senators 9, Nationals 2

July 12, 2006 - Senators 10, Grays 5

July 11, 2006 - Braves 3, Senators 0

July 10, 2006 - Senators 9, Grays 4

July 8, 2006 - Nationals 9, Senators 5

July 6, 2006 - Senators 1, Gators 0

July 5, 2006 - Senators 7, Gators 1

July 3, 2006 - Braves 6, Senators 3

July 2, 2006 - Senators 19, Grays 2
July 2, 2006 - Senators 9, Grays 3

June Game Summaries

 

 

 

 

 

July Game Summaries 2006